Updated & well-maintained building. 20,000 sq ft with a mezzanine of 500 sq ft. Built in 2001. Current features include: front offices, conference room, lunchroom, large production area for packaging, high ceilings in back with a loading dock and 4 overhead doors for shipping/receiving. Located in Bemidji's Industrial Park on a 3+ acre lot. 37 designated paved parking spots with several electrical plugins & additional parking in the back. The 2 parcels are zoned I-1 (light industrial). Convenient access to major highways (Hwy 71 and Hwy 2) and also close to Fed Ex and UPS. Potential uses include: Manufacturing, assembly & packaging. Distribution/wholesale center.
Climate controlled storage facility. Service Center, Professional sales offices, marketing call center. Multi-tenant space. Room for expansion. Versatile commercial property would be attractive to a range of businesses & investors. See feature sheet for additional information.
Listing Courtesy of: Century 21 Dickinson
218-751-1228
| Listing Id: | 6708654 |
|---|---|
| List Price: | $1,999,000 |
| Property Type: | Commercial Sale |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Tax Annual Amount: | $19,438 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | 1st Add To Indust Park |
| Postal Code: | 56601 |
| Year Built: | 2001 |
| Number Of Units Total: | 1 |
| Accessibility Features: | Doors 36"+ |
| Additional Parcels Description: | 800452000 |
| Additional Parcels?: | Yes |
| Basement: | No |
| Building Area Total: | 20000 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Current Use: | Industrial |
| Directions: | South on Washington Ave, left on Mahnomen Dr (into the Industrial Park), left on Industrial Park Dr, then an immediate right on Mahnomen Dr, right on Naylor Dr. |
| Flooring: | Concrete Slab, Tile |
| Foundation Area: | 20,000 |
| Garage Spaces: | 0 |
| Heating: | Boiler, In-Floor Heating |
| High School District: | Bemidji |
| Inclusions: | Building, Land |
| Levels: | One |
| Listing Contract Date: | 2025-04-22 |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Tree Coverage - Light, Underground Utilities |
| Lot Size Area: | 3.18 |
| Lot Size Dimensions: | 443x382x270x308 |
| Lot Size Units: | Acres |
| Amenities Unit: | Local Area Network, Security System, Security Lights, In-Ground Sprinkler |
| Assessment Pending: | No |
| Ceiling Height: | Varied Heights |
| Foreclosure Status: | No |
| Foundation Dimensions: | 100x200 |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Lender Owned: | No |
| Overhead Door Clearance: | 10-14 Feet |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Power Company: | Ottertail Power |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $19,438 |
| Parcel Number: | 800451900 |
| Parking Features: | Paved Lot |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 22 |
| Public Survey Township: | 146 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age Over 8 Years |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Topography: | Level |
| Utilities: | Electric Separate, Heating Separate, Hot Water Separate |
| Water Source: | City Water/Connected |
| Zoning Description: | Industrial |
| Possible Use: | Office, Professional Service, Warehouse, Diversified, Wholesale, Industrial |
| Township: | Bemidji |
| Exterior Features: | Steel Siding |
| Foundation Details: | Slab |
| Commercial Style Type: | Industrial, Office, Other, Warehouse |
| School District Full Name: | 31 - Bemidji |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET





























