10810 Fall Court NW
Bemidji, MN 56601
$510,000
This gorgeous 2012-built, 2-story home offers four plus bedrooms, and 5 baths. All four are en-suite bedrooms with their own private bathrooms and walk-in closets. T&G ceilings add beautiful detail to the bedrooms. Open-concept living space seamlessly connects the kitchen and main living areas which includes a gas fireplace. The kitchen shines with a massive center island, alder cabinetry, tile backsplash and new appliances. A secondary main floor living room with double doors provides perfect flexibility for an office or quiet retreat. Situated on over 2 acres of fully fenced, private land. Enjoy your morning coffee on the covered front porch or unwind in the backyard oasis featuring a private hot tub on a custom patio. The attached 3-car heated garage offers plenty of space for vehicles and storage. Built with attention to beautiful finishes throughout.
Listing Courtesy of: Better Homes and Gardens Real Estate First Choice
218-556-2472
Buyer Represented by: 218 Real Estate
| Listing Id: | 7110229 |
|---|---|
| List Price: | $499,900 |
| Close Price: | $510,000 |
| Close Date: | 2026-08-24 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,002 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,850 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Four Seasons Second Add |
| Postal Code: | 56601 |
| Year Built: | 2012 |
| Above Grade Finished Area: | 3,002 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3002 |
| Cooling: | None |
| Directions: | From Bemidji take Irvine Ave N to Whiting Rd. Left on Whiting to Autumn Dr NW. Right on Autumn Dr to Winter Dr. Left on Winter Dr to Fall Ct. Left on Fall Ct. Home will be on your left. |
| Fencing: | Full, Wood |
| Fireplace Features: | Gas, Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,501 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Laundry Features: | Main Level |
| Levels: | Two |
| Listing Contract Date: | 2026-07-15 |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot |
| Lot Size Area: | 2.12 |
| Lot Size Dimensions: | 308x277 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 24x36 |
| Garage Square Feet: | 864 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | Main Floor Bedroom, Main Floor Laundry |
| Tax With Assessments: | $5,850 |
| Other Structures: | Storage Shed |
| Parcel Number: | 310294100 |
| Parking Features: | Attached Garage, Heated Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 5 |
| Public Survey Township: | 147 |
| Road Frontage Type: | Cul De Sac, Township |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Private, Well |
| Zoning Description: | Residential-Single Family |
| Township: | Northern Twp |
| Above Grade Sq Ft Total: | 3002 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1501 |
| Patio Porch Type: | Patio |
| Total Area: | 3,002 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-07-29 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
