11863 Tomine
Bemidji, MN 56601
$299,050
Discover this thoughtfully designed new construction 2-bedroom, 2-bathroom home, offering quality craftsmanship and modern comfort throughout. Built with Marvin windows, LP SmartSide siding, and energy-efficient in-floor heat, this home provides long-lasting durability and year-round comfort.
Located on a wooded lot just minutes from town and surrounded by numerous lakes, you’ll enjoy both privacy and convenience in a sought-after setting. The two-stall heated attached garage adds everyday practicality, especially during Minnesota winters.
Inside, the home features an inviting open layout and a well-appointed primary suite with a private bathroom. And with construction still underway, there’s still time to choose your cabinets, paint colors, doors, and trim, making this home truly your own.
A perfect blend of quality, efficiency, and custom options—this is one you won’t want to miss.
Listing Courtesy of: Grimes Realty
218-766-1119
Buyer Represented by: Grimes Realty
| Listing Id: | 6823262 |
|---|---|
| List Price: | $289,900 |
| Close Price: | $299,050 |
| Close Date: | 2026-08-17 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,036 |
| Association Fee: | $0 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 49,658.4 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,036 |
| Accessibility Features: | Doors 36"+, No Stairs External, No Stairs Internal |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Fuel Tank - Rented, Range, Refrigerator |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Builder Name: | BOD CONSTRUCTION INC |
| Building Area Total: | 1036 |
| Construction Materials: | Frame |
| Cooling: | Ductless Mini-Split |
| Directions: | North on Irvine Ave. Left on Grange Rd. Left on Tomine Dr to second place on the right side of the road. |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,036 |
| Garage Spaces: | 2 |
| Heating: | Boiler, Ductless Mini-Split, Hot Water |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2025-12-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.14 |
| Lot Size Dimensions: | 280x170 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Assessment Pending: | No |
| Builder License: | 226161 |
| Completion Date: | 2026-05-01 |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Dimensions: | 24x24 |
| Garage Square Feet: | 576 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Parcel Number: | 310009507 |
| Parking Features: | Attached Garage, Heated Garage, Insulated Garage |
| Postal City: | Bemidji |
| Roof: | Architectural Shingle |
| Sewer: | Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | 4-Inch Submersible, Private |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1036 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1036 |
| Total Area: | 1,036 |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-08-17 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
