12161 Nature Road NW
Bemidji, MN 56601
$419,900
NEW CONSTRUCTION~ONE-LEVEL LIVING~ NORTH OF BEMIDJI
Why settle for an older home with a long list of projects when you can step into a brand-new construction designed for today's lifestyle?
This beautifully built 3-bedroom, 2-bath home offers effortless one-level living on a lightly wooded lot just north of Bemidji. Inside, you'll find a bright, open-concept design with vaulted ceilings, a gorgeous center-island kitchen, spacious living area with a striking fireplace, and a thoughtfully designed laundry room. And the features go beyond the pretty finishes:
All living facilities on one level
Heat pump and forced air heating
Heat pump cooling
Air to air exchanger
Tankless water heater
Main floor laundry
Eat in kitchen with huge center island
Covered porch for enjoying the outdoors
Maintenance free exterior
Brand-new construction-no previous owner's projects or surprises
This isn't just a house-it's an opportunity to start fresh in a home built for comfortable, easy living.
Listing Courtesy of: Realty Experts, LLC
218-556-9607
| Listing Id: | 7143744 |
|---|---|
| List Price: | $419,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,907 |
| Association Fee: | $0 |
| Tax Annual Amount: | $184 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Emerald Pines |
| Postal Code: | 56601 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,907 |
| Accessibility Features: | No Stairs External, No Stairs Internal |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank - Rented, Microwave, Range, Tankless Water Heater, Washer, Water Softener Owned |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Builder Name: | MOSTAD CONSTRUCTION INC |
| Building Area Total: | 1907 |
| Construction Materials: | Concrete, Frame |
| Cooling: | Central Air |
| Directions: | Hwy 89 N take a right on Grange Rd, then left on Nature Rd. Home will be on the left. OR Irvine Ave N take a left on Grange Rd, then right on Nature Rd the home on the left. OR if you are on Cardinal RD (Cty 9) take a left onto Grange Rd (Cty 22) right onto Nature, home will be on left |
| Electric: | 200+ Amp Service |
| Fireplace Features: | Electric, Family Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,907 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Laundry Features: | Laundry Room, Main Level, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2026-09-14 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 1.59 |
| Lot Size Dimensions: | 218x317 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Amenities Unit: | Ceiling Fan(s), Kitchen Center Island, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Paneled Doors, Porch, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Main Floor 3/4 Bath, Main Floor Full Bath |
| Builder License: | 589608 |
| Dining Room Description: | Eat In Kitchen |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Square Feet: | 677 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Beltrami Electric Cooperative |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| Tax With Assessments: | $184 |
| Parcel Number: | 260064500 |
| Parking Features: | Attached Garage, Driveway - Other Surface, Finished Garage, Heated Garage, Insulated Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 34 |
| Public Survey Section: | 33 |
| Public Survey Township: | 148 |
| Road Frontage Type: | Township, Unpaved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | Mound Septic, Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Drilled, Well |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1907 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1907 |
| Patio Porch Type: | Covered, Front Porch |
| Total Area: | 1,907 |
| Fireplace?: | Yes |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET














































