12711 Edgewater Road NW
Bemidji, MN 56601
$323,800
Nestled just Northwest of Bemidji along the shores of Grant Creek, this one-of-a-kind property offers the perfect blend of comfort, character, and privacy. Step inside to a spacious kitchen featuring abundant counter space and cabinetry—ideal for cooking, entertaining, and everyday living.
Enjoy true one-level living with in-floor heat throughout along with an additional pellet stove. The home features 3 spacious bedrooms and 2 full bathrooms, highlighted by a private primary suite complete with a jetted tub and a custom-tiled walk-in shower.
Set on a serene, private lot with over 600 feet of frontage on Grant Creek, you’ll love the peaceful setting, abundant wildlife, and the feeling of being surrounded by nature—all just a short drive from town.
Listing Courtesy of: Real Broker, LLC
218-766-5588
Buyer Represented by: Realty Experts, LLC
| Listing Id: | 7066196 |
|---|---|
| List Price: | $330,000 |
| Close Price: | $323,800 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,554 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,534 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Wildwood Shores First Add |
| Postal Code: | 56601 |
| Year Built: | 2009 |
| Above Grade Finished Area: | 1,554 |
| Accessibility Features: | Other |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1554 |
| Cooling: | None |
| Directions: | West on Hwy 2, North on Hwy 89 3.25 Miles, left on Jackpine Rd, Left on Grant Creek Rd for 1/4 mile, Right on Edgewater Rd to the property on the right. |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,554 |
| Garage Spaces: | 2 |
| Heating: | Hot Water, In-Floor Heating, Other |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2026-05-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 3.49 |
| Lot Size Dimensions: | 426x500 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 570x420 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Pellet |
| Garage Dimensions: | 22x24 |
| Garage Square Feet: | 528 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $2,534 |
| Elevation Highpoint to Waterfront Feet: | 10-15 |
| Waterfront Frontage: | 500 |
| Parcel Number: | 230042300 |
| Parking Features: | Attached Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 35 |
| Public Survey Section: | 12 |
| Public Survey Township: | 147 |
| Sewer: | Septic System Compliant - Yes, Tank with Drainage Field |
| State Or Province: | MN |
| Tax Year: | 2025 |
| View: | River |
| Waterfront Features: | Creek/Stream |
| Water Source: | 4-Inch Submersible, Well |
| Zoning Description: | Residential-Single Family |
| Township: | Lammers Twp |
| Above Grade Sq Ft Total: | 1554 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1554 |
| Total Area: | 1,554 |
| Exterior Features: | Steel Siding |
| Foundation Details: | Slab |
| Road Between Waterfront And Home?: | No |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-06-30 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
