12998 Idlewild Drive NE
Bemidji, MN 56601
$374,500
A spacious one-level Bemidji country home with a very large 4 car garage, and bonus area, room for vehicles, toys, hobbies and everyday living — all in a convenient location near lakes and town.
Enjoy the ease of one-level living in the highly sought-after Narrows area between Movil Lake and Turtle Lake. Situated on a quiet dead-end street, this property offers a peaceful setting just minutes from Bemidji. Public boat launches on both lakes are just a short drive away, providing easy access to the Turtle River Chain.
Inside, the thoughtfully designed floor plan feels both spacious and efficient. The oversized kitchen and dining area offer plenty of room for gathering and flow seamlessly into the comfortable living room, where quality built-in shelving and a propane fireplace create a warm, inviting space. The private primary suite, full bath, laundry area, and adjoining den are located on one end of the home, while two additional bedrooms and a second full bath are situated on the opposite end, providing privacy for family and guests.
Listing Courtesy of: United Country Bold North
218-766-9607
| Listing Id: | 7121024 |
|---|---|
| List Price: | $374,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,364 |
| Association Fee: | $0 |
| Tax Annual Amount: | $910 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Anglers Paradise |
| Postal Code: | 56601 |
| Year Built: | 2004 |
| Above Grade Finished Area: | 2,364 |
| Accessibility Features: | None |
| Basement: | No |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2364 |
| Cooling: | Central Air |
| Directions: | From Bemidji at Northdale Oil on Irvine & Hwy 71: 3.7 miles north on Irvine Ave, then turn right onto Island View Dr NW for .9 mile, then right onto Idlewild Dr NE. Home is on the left. |
| Fireplace Features: | Gas, Living Room |
| Fireplaces Total: | 1 |
| Foundation Area: | 2,364 |
| Garage Spaces: | 4 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2026-08-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.18 |
| Lot Size Dimensions: | 247x254x172x245 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 30x68 |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Dimensions: | 28x60 |
| Garage Door Height: | 9 |
| Garage Door Width: | 10 |
| Garage Square Feet: | 1680 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Beltrami Electric Cooperative |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $910 |
| Parcel Number: | 470068902 |
| Parking Features: | Attached Garage, Asphalt, Electric, Garage Door Opener, Insulated Garage, Storage |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 33 |
| Public Survey Township: | 148 |
| Sewer: | Mound Septic, Private Sewer, Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | 4-Inch Submersible |
| Zoning Description: | Residential-Single Family |
| Township: | Turtle Lake Twp |
| Above Grade Sq Ft Total: | 2364 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 2364 |
| Patio Porch Type: | Covered, Front Porch |
| Total Area: | 2,364 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Block, Slab |
| School District Full Name: | 31 - Bemidji |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET


























































