1320 Whiting Road NW, #57
Bemidji, MN 56601
$449,900
Prairiewood home with a bonus room above the garage! This 2,038 square foot home has 3 bedrooms and 2 bathrooms, a finished and insulated three-stall attached garage, an asphalt driveway, an open kitchen/dining/living, a primary suite with walk-in closet and double vanity. Prairiewood features 70 acres of common wooded and open grounds that include miles of mowed walking trails, groomed cross-country ski trails, overflow parking, and a playground.
Listing Courtesy of: Realty Experts, LLC
218-444-1021
| Listing Id: | 6770962 |
|---|---|
| List Price: | $449,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,038 |
| Association Fee: | $168 |
| Tax Annual Amount: | $202 |
| Lot Size Square Feet: | 18,730.8 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Prairewood |
| Postal Code: | 56601 |
| Year Built: | 2025 |
| Above Grade Finished Area: | 2,038 |
| Accessibility Features: | No Stairs External |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Association Amenities: | Other, Trail(s) |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Other |
| Association Name: | S&J Development |
| Association Phone: | 2187511286 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2038 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | From Walgreens, north on Irvine Ave to a left on Whiting Rd NW. Take a left at 1320 and continue to #57 on the right. |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,666 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2025-08-11 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.43 |
| Lot Size Dimensions: | 111x170 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Amenities Unit: | Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Patio, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Primary, Main Floor Full Bath |
| Completion Date: | 2026-03-31 |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 750 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | All Living Facilities on One Level, Main Floor Primary, Primary Bdr Suite |
| Tax With Assessments: | $202 |
| Parcel Number: | 310306400 |
| Parking Features: | Attached Garage, Asphalt, Insulated Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 8 |
| Public Survey Township: | 147 |
| Road Frontage Type: | Paved Streets, Private Road |
| Road Responsibility: | Association Maintained Road |
| Roof: | Age 8 Years or Less |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Water Source: | Private |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 2038 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1666 |
| Patio Porch Type: | Patio |
| Total Area: | 2,038 |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET


























