13233 Wonder Green Lane SE
Bemidji, MN 56601
$420,000
Turn-key 2+BR, 2BA walk out has almost 8 wooded acres and is just minutes by boat away from Big Wolf and all the Cass Lake Chain offers. Custom cherry cabinetry and paneled ceiling, and quality decorative railings. Home has stunning views of the lake, both inside and out, perfect for viewing abundant wildlife! Expansive low maintenance deck, seamless steel siding, new roof, air source heat pump for efficient central heating/cooling with LP back up. If you are seeking extreme privacy, this end of the road lake acreage may be just what you are looking for. Lakeshore has firm sand bottom and there is a side-by-side trail to water's edge.
Listing Courtesy of: Century 21 Dickinson
218-751-1228
Buyer Represented by: Real Broker, LLC
| Listing Id: | 7069806 |
|---|---|
| List Price: | $414,000 |
| Close Price: | $420,000 |
| Close Date: | 2026-08-07 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,290 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,849 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 1975 |
| Above Grade Finished Area: | 1,440 |
| Accessibility Features: | None |
| Additional Parcels Description: | 140044802 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Block, Finished, Full, Walkout |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 850 |
| Building Area Total: | 2496 |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air, Heat Pump |
| Directions: | Take Roosevelt Rd SE, right on Wonder Green Ln SE straight to 13233. |
| Fencing: | None |
| Fireplace Features: | Family Room, Free Standing, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,056 |
| Garage Spaces: | 2 |
| Heating: | Dual Fuel/Off Peak, Forced Air, Fireplace(s), Heat Pump |
| High School District: | Bemidji |
| Laundry Features: | Electric Dryer Hookup, Lower Level, Laundry Room, Washer Hookup |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-05-04 |
| Living Area Units: | Square Feet |
| Lot Features: | Accessible Shoreline, Tree Coverage - Medium |
| Lot Size Area: | 7.92 |
| Lot Size Dimensions: | 240'x1287' |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Dock, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Patio, Porch, Panoramic View, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor 3/4 Bath |
| Dining Room Description: | Eat In Kitchen, Kitchen/Dining Room |
| DPResource: | Yes |
| Expected Market Date: | 2026-05-12 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 24'x44' |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Propane |
| Garage Square Feet: | 0 |
| Lake Bottom: | Undeveloped |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | Main Floor Primary, Main Floor Bedroom |
| Tax With Assessments: | $2,849 |
| Elevation Highpoint to Waterfront Feet: | 15-26 |
| Waterfront Frontage: | 240 |
| Other Structures: | Storage Shed |
| Parcel Number: | 140045200 |
| Parking Features: | Detached Garage, Tandem Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 32 |
| Public Survey Section: | 24 |
| Public Survey Township: | 146 |
| Road Frontage Type: | No Outlet/Dead End, Private Road, Unpaved Streets |
| Road Responsibility: | Private Maintained Road |
| Roof: | Age 8 Years or Less, Architectural Shingle |
| Sewer: | Private Sewer, Septic System Compliant - Yes, Tank with Drainage Field |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Topography: | High Ground, Solar Oriented, Walkout, Wooded |
| View: | Panoramic, South, West |
| Waterfront Features: | Dock, Lake Front, Lake View |
| Water Source: | 4-Inch Submersible, Drilled, Private, Well |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1440 |
| Below Grade Sq Ft Total: | 1056 |
| Main Level Finished Area: | 1056 |
| Patio Porch Type: | Composite Decking, Deck, Patio |
| Total Area: | 2,496 |
| Fireplace?: | Yes |
| Exterior Features: | Steel Siding |
| Foundation Details: | Block |
| Road Between Waterfront And Home?: | No |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-07-22 |
| Single Family Sub Type: | Acreage, Rural Residential, Loft |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
