14647 Anjonabe Court SE
Bemidji, MN 56601
$619,900
Open Houses
Enjoy the lake and woods from this well-kept 3 bed 3 bath home with 10-foot ceilings throughout. Savor the views of the Chippewa National Forest from the windows of your master bedroom, kitchen and living room. Appreciate the master suits large private bathroom with a walk-in double head shower and warm up with an electric fireplace. During cold winters soak in the warmth of a wood fire in the open layout of the kitchen and living area or during summer step right out to enjoy your backyard overlooking the forest. Play in the water or woods with direct access to Lake Andrusia and the Chippewa National Forest via the 1/5 shared ownership of the lake lot.
Listing Courtesy of: Century 21 Dickinson
218-556-2229
| Listing Id: | 7138207 |
|---|---|
| List Price: | $619,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,876 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,141 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Eagle Ridge First Add |
| Postal Code: | 56601 |
| Year Built: | 2016 |
| Above Grade Finished Area: | 1,876 |
| Accessibility Features: | No Stairs Internal |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank - Owned, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1876 |
| Construction Materials: | Frame |
| Cooling: | None |
| Directions: | East on Roosevelt from Bemidji. Turn left onto Stocking Lake Rd SE and follow onto Wagon Wheel Dr SE. Continue on Wagon Wheel Dr until Anjonabe CT SE Property on the Left. |
| Fencing: | None |
| Fireplace Features: | Electric, Living Room, Primary Bedroom, Wood Burning |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,920 |
| Garage Spaces: | 2 |
| Heating: | In-Floor Heating |
| High School District: | Bemidji |
| Laundry Features: | Laundry Room, Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-09-03 |
| Living Area Units: | Square Feet |
| Lot Features: | Accessible Shoreline, Irregular Lot |
| Lot Size Area: | 5.12 |
| Lot Size Dimensions: | 939x273x552x504 |
| Lot Size Units: | Acres |
| Amenities Unit: | Ceiling Fan(s), Dock, Kitchen Center Island, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Vaulted Ceiling(s) |
| Assessment Pending: | No |
| Bath Description: | 3/4 Primary, Private Primary, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Main Floor Full Bath, Walk-In Shower Stall |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Square Feet: | 660 |
| Lake Bottom: | Sand |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $6,089 |
| Other Structures: | Storage Shed |
| Parcel Number: | 460094200 |
| Parking Features: | Attached Garage, Gravel |
| Pool Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 31 |
| Public Survey Section: | 18 |
| Public Survey Township: | 146 |
| Road Frontage Type: | Township |
| Sewer: | Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Waterfront Features: | Deeded Access, Dock, Lake Front |
| Water Source: | 4-Inch Submersible |
| Zoning Description: | Residential-Single Family |
| Township: | Ten Lake Twp |
| Above Grade Sq Ft Total: | 1876 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1876 |
| Total Area: | 1,876 |
| Fireplace?: | Yes |
| Exterior Features: | Engineered Wood |
| Foundation Details: | Slab |
| Road Between Waterfront And Home?: | Yes |
| School District Full Name: | 31 - Bemidji |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET















































