1615 30th Street NW, #17
Bemidji, MN 56601
$335,000
Welcome to easy, low-maintenance living in this beautifully maintained 2-bedroom, 2-bath townhome in the desirable Northridge Cottages development. Built in 2022, this home is in immaculate, move-in-ready condition and offers the perfect combination of modern living, convenience, and privacy. One of the standout features is its private patio backing up to a ROW lot, making this one of the few units in the development that doesn't directly back up to another home. Enjoy your morning coffee, evening gatherings, or simply relaxing outdoors with a greater sense of privacy. Inside, you'll find a thoughtfully designed layout with two comfortable bedrooms and two baths, along with the benefits of newer construction and contemporary finishes. Located close to shopping, medical centers, and the airport, this home puts everyday conveniences just minutes away. If you're looking for a nearly new home without the wait and with a little extra privacy, this Northridge Cottages townhome is a must-see!
Listing Courtesy of: Real Broker, LLC
218-308-1519
| Listing Id: | 7147355 |
|---|---|
| List Price: | $335,000 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,238 |
| Association Fee: | $200 |
| Tax Annual Amount: | $3,112 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | North Rdg Cottages Un 17 Commo |
| Postal Code: | 56601 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 1,238 |
| Accessibility Features: | Grab Bars In Bathroom, No Stairs External, No Stairs Internal |
| Association Amenities: | Other |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Shared Amenities, Snow Removal |
| Association Name: | Northridge Cottages |
| Association Phone: | 6128075996 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1238 |
| Cooling: | Ductless Mini-Split |
| Directions: | North on Irvine Ave to left on 30th St to property on the right. |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,238 |
| Garage Spaces: | 2 |
| Heating: | Boiler, Ductless Mini-Split, Hot Water, In-Floor Heating |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2026-09-21 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.04 |
| Lot Size Dimensions: | 38x45 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Garage Square Feet: | 400 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Shared Rooms: | Community Room, Exercise Room |
| Tax With Assessments: | $3,112 |
| Parcel Number: | 800731700 |
| Parking Features: | Attached Garage, Asphalt |
| Postal City: | Bemidji |
| Property Attached?: | Yes |
| Public Survey Range: | 33 |
| Public Survey Section: | 32 |
| Public Survey Township: | 147 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1238 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1238 |
| Total Area: | 1,238 |
| Exterior Features: | Stone, Vinyl |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
| Single Family Townhouse Type: | End Unit, No Exterior Stairs, No Interior Stairs, Single-Level |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET























