1707 Crosby Court SE, #21
Bemidji, MN 56601
$250,000
Easy year-round lake living on the Cass Chain of Lakes! This large modern double wide is in excellent move-in condition. Crosby Court is your affordable gateway to Andrusia and the more than 27,000 acre Cass Lake Chain. Accessible swimming beach - great sand, marina slip, fish cleaning house, workshop and community room! Unit has oversized single car garage and raised garden beds. Ramp and wide hallways and no interior steps makes an easily accessible unit. Private back lot is desirable and quiet.
Listing Courtesy of: Century 21 Dickinson
218-751-1228
| Listing Id: | 7063701 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,300 |
| Association Fee: | $200 |
| Tax Annual Amount: | $191 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 2015 |
| Above Grade Finished Area: | 1,300 |
| Accessibility Features: | Doors 36"+, Hallways 42"+, No Stairs Internal, Partially Wheelchair, Wheelchair Ramp(s) |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Association Amenities: | Beach, Boat Slip, Dock, Other |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Beach Access, Dock, Recreation Facility, Sanitation, Shared Amenities, Snow Removal |
| Association Name: | Birchwood Estates Owner's Association |
| Association Phone: | 2187910369 |
| Association?: | Yes |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1300 |
| Cooling: | Central Air |
| Directions: | East on Roosevelt Rd, East on Finn n Feather Blvd, North on Joe's Lodge Dr, West on Crosby Ct. |
| Electric: | 100 Amp Service |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,300 |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2026-04-27 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.29 |
| Lot Size Dimensions: | 140'x90' |
| Lot Size Units: | Acres |
| Amenities Unit: | Dock, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Patio, Boat Slip, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | 3/4 Primary |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 50x26 |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Square Feet: | 384 |
| Lake Bottom: | Excellent Sand |
| Lender Owned: | No |
| Manufactured Home: | Y |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Shared Rooms: | Community Room |
| Tax With Assessments: | $191 |
| Parcel Number: | 460092900 |
| Parking Features: | Detached Garage, Gravel |
| Postal City: | Bemidji |
| Public Survey Range: | 31 |
| Public Survey Section: | 19 |
| Public Survey Township: | 146 |
| Road Responsibility: | Association Maintained Road |
| Sewer: | Private Sewer, Septic System Compliant - Yes, Shared Septic |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Waterfront Features: | Association Access, Dock, Lake Front, Shared |
| Water Source: | Drilled, Private, Shared System |
| Zoning Description: | Shoreline, Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1300 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1300 |
| Total Area: | 1,300 |
| Exterior Features: | Vinyl |
| Foundation Details: | Slab |
| Road Between Waterfront And Home?: | Yes |
| School District Full Name: | 31 - Bemidji |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:30 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:30 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:30 PM - ET






































