215 9th Street NW
Bemidji, MN 56601
$265,000
Newly remodeled triplex in a prime Bemidji location. Excellent rental income history. Call for details!
Listing Courtesy of: Edina Realty, Inc.
218-760-8119
| Listing Id: | 7037907 |
|---|---|
| List Price: | $265,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,160 |
| Tax Annual Amount: | $4,156 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | First Add |
| Postal Code: | 56601 |
| Year Built: | 1920 |
| Number Of Units Total: | 3 |
| Above Grade Finished Area: | 2,160 |
| Accessibility Features: | None |
| Association Amenities: | Laundry |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2160 |
| Directions: | Beltrami Ave to west on 9th St to property |
| Foundation Area: | 1,669 |
| Fuel Expense: | 363 |
| Garage Spaces: | 1 |
| Gross Income: | $26,123 |
| Heating: | Baseboard |
| High School District: | Bemidji |
| Insurance Expense: | $1,777 |
| Levels: | Two |
| Listing Contract Date: | 2026-09-24 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.061 |
| Lot Size Dimensions: | 52x50 |
| Lot Size Units: | Acres |
| Maintenance Expense: | $250 |
| Manager Expense: | $250 |
| Assessment Pending: | No |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 46x40 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Garage Dimensions: | 21x9 |
| Garage Square Feet: | 189 |
| Lender Owned: | No |
| Owner Occupied: | No |
| Potential Short Sale: | No |
| Power Company: | Ottertail Power |
| Yearly/Seasonal: | Yearly |
| Rental License Type: | Standard |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $4,156 |
| Operating Expense: | $5,409 |
| Other Expense: | $580 |
| Owner Pays: | Gas, Sewer, Trash Collection, Water |
| Parcel Number: | 800122700 |
| Parking Features: | Attached Garage, Gravel, On-Street Parking Only |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 9 |
| Public Survey Township: | 146 |
| Roof: | Flat |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Tenant Pays: | Electricity |
| Water Sewer Expense: | $2,189 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 2160 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1210 |
| Total Area: | 2,160 |
| Exterior Features: | Vinyl |
| Foundation Details: | Slab |
| Rental License?: | Yes |
| School District Full Name: | 31 - Bemidji |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET






























