2542 Otter Road NE
Bemidji, MN 56601
$315,000
Welcome to 2542 Otter Road, a beautifully maintained country property offering privacy, space, and stunning natural views on approximately 8 acres. This charming home features nearly 1,300 square feet of comfortable living space, with 2 bedrooms and 1 bath, and is in excellent condition throughout. Home comes with gas in-floor heat for very good energy efficiency and free standing pellet stove.
The outstanding kitchen is a true highlight, featuring granite countertops, ample cabinetry, and plenty of workspace for cooking and entertaining. Total flow of home is meant for easy moving around. An attached heated double garage provides year-round convenience and comfort.
Outside, you'll find a secondary pole building that offers excellent storage, workshop space, or room for recreational equipment. The property overlooks a picturesque wetland, providing breathtaking views, abundant wildlife, and a peaceful natural setting that can be enjoyed in every season.
Whether you're seeking a full-time residence, a weekend getaway, or simply a place to enjoy country living, this well-cared-for property combines quality, functionality, and scenic beauty in one exceptional package.
Listing Courtesy of: Grimes Realty
218-751-3123
Buyer Represented by: Grimes Realty
| Listing Id: | 7088888 |
|---|---|
| List Price: | $315,000 |
| Close Price: | $315,000 |
| Close Date: | 2026-07-09 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,296 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,372 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 2003 |
| Above Grade Finished Area: | 1,296 |
| Accessibility Features: | Partially Wheelchair |
| Appliances: | Cooktop, Dishwasher, Electric Water Heater, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1296 |
| Construction Materials: | Frame |
| Cooling: | Ductless Mini-Split |
| Directions: | From Lake Avenue N turn east on Power Dam 6.7 miles. Left to Otter Road .2 miles. House on the right. |
| Fireplace Features: | Free Standing, Pellet |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,296 |
| Garage Spaces: | 5 |
| Heating: | Boiler, Hot Water, In-Floor Heating, Wood Stove |
| High School District: | Bemidji |
| Laundry Features: | Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-06-08 |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 8 |
| Lot Size Dimensions: | 547x690 |
| Lot Size Units: | Acres |
| Amenities Unit: | Kitchen Center Island, Patio, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
| Assessment Pending: | No |
| Bath Description: | Main Floor Full Bath |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Foundation Dimensions: | 30x45 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Pellet, Propane |
| Garage Dimensions: | 22x30 |
| Garage Square Feet: | 660 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Soil Type: | Sand |
| Special Search: | Main Floor Primary, Main Floor Laundry |
| Tax With Assessments: | $2,372 |
| Other Structures: | Pole Building |
| Parcel Number: | 140000801 |
| Parking Features: | Attached Garage, Detached Garage, Gravel, Garage Door Opener |
| Pasture Area: | 0 |
| Pool Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 32 |
| Public Survey Section: | 1 |
| Public Survey Township: | 146 |
| Road Frontage Type: | County Road |
| Road Responsibility: | Public Maintained Road |
| Roof: | Metal |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Private |
| Wooded Area: | 5 |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1296 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1296 |
| Patio Porch Type: | Patio |
| Total Area: | 1,296 |
| Fireplace?: | Yes |
| Exterior Features: | Steel Siding |
| Foundation Details: | Slab |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-07-09 |
| For Sale Or Lease: | For Sale |
| Single Family Sub Type: | Acreage, Shouse (Shop + House), Ranch-Style Home |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
