2841 Timberlane Way SW
Bemidji, MN 56601
$290,000
3+BR/2BA home on large beautifully wooded lot. Large oversized two stall garage, paved driveway. This affordable home is near everything and private. Newer roof and ready for your cosmetic updates. Directly adjacent to 6.5 kilometers of groomed Lumberjack Trails behind Bemidji High School for walking, running or cross country skiing. Invite you to check out this great affordable opportunity!
Listing Courtesy of: Century 21 Dickinson
218-751-1228
Buyer Represented by: 218 Real Estate
| Listing Id: | 7117825 |
|---|---|
| List Price: | $260,000 |
| Close Price: | $290,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,192 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,618 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Timberlane Add |
| Postal Code: | 56601 |
| Year Built: | 1980 |
| Above Grade Finished Area: | 1,200 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Finished, Full, Storage Space, Wood |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 992 |
| Building Area Total: | 2292 |
| Construction Materials: | Frame |
| Cooling: | Window Unit(s) |
| Directions: | West on 5th St/Division St, south on Jefferson Ave, right on 15th St, right on Timberlane Way. First house on the left. |
| Electric: | 200+ Amp Service |
| Fencing: | None |
| Fireplace Features: | Family Room, Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,092 |
| Garage Spaces: | 2 |
| Heating: | Baseboard, Dual Fuel/Off Peak |
| High School District: | Bemidji |
| Laundry Features: | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-07-29 |
| Living Area Units: | Square Feet |
| Lot Features: | Property Adjoins Public Land, Tree Coverage - Heavy |
| Lot Size Area: | 2.6 |
| Lot Size Dimensions: | 325x325 |
| Lot Size Units: | Acres |
| Amenities Unit: | Cable, Ceiling Fan(s), Deck, Kitchen Window, Tile Floors, Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Upper Level Full Bath |
| Dining Room Description: | Eat In Kitchen, Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Garage Square Feet: | 864 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Beltrami Electric Cooperative |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | 3 BR on One Level |
| Tax With Assessments: | $2,618 |
| Parcel Number: | 030119500 |
| Parking Features: | Detached Garage, Asphalt, Garage Door Opener, Storage |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 18 |
| Public Survey Township: | 146 |
| Road Frontage Type: | Paved Streets, Township |
| Road Responsibility: | Public Maintained Road |
| Roof: | Age 8 Years or Less, Asphalt |
| Sewer: | Private Sewer, Septic System Compliant - Yes, Tank with Drainage Field |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | 4-Inch Submersible, Drilled, Private |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1200 |
| Below Grade Sq Ft Total: | 1092 |
| Main Level Finished Area: | 0 |
| Patio Porch Type: | Deck |
| Total Area: | 2,292 |
| Fireplace?: | Yes |
| Exterior Features: | Vinyl |
| Foundation Details: | Permanent |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-08-06 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
