3914 Alder Street NE
Bemidji, MN 56601
$497,500
Custom 5-bedroom, 3-bath home tucked into a private, heavily wooded lot just minutes north of Bemidji! Step inside to a welcoming open floor plan featuring a tongue-and-groove vaulted ceiling and an abundance of natural light. The spacious kitchen is designed for gathering, with a unique center island that anchors the living and entertaining space and easy access to the deck. The main level offers three bedrooms, including a private primary suite. Downstairs, the walkout lower level provides plenty of room to spread out with a large family room, additional bedrooms, office space, workshop and generous storage. Need even more space? You’ll appreciate both the attached garage and large detached garage. Outside, established perennials and a beautifully wooded setting complete this inviting property.
Listing Courtesy of: RE/MAX Results - Nisswa
218-766-3863
| Listing Id: | 7119440 |
|---|---|
| List Price: | $497,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,571 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,260 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 2005 |
| Above Grade Finished Area: | 2,054 |
| Accessibility Features: | None |
| Appliances: | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank - Rented, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Finished, Full, Walkout |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 1,517 |
| Building Area Total: | 4108 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | North on 71, left on Alder to 3914 on Left |
| Fireplaces Total: | 0 |
| Foundation Area: | 2,054 |
| Garage Spaces: | 4 |
| Heating: | Dual Fuel/Off Peak, Forced Air |
| High School District: | Bemidji |
| Laundry Features: | Laundry Room, Main Level |
| Levels: | Two |
| Listing Contract Date: | 2026-07-31 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Heavy |
| Lot Size Area: | 2.77 |
| Lot Size Dimensions: | 370x326 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Natural Woodwork, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Assessment Pending: | No |
| Bath Description: | Full Basement, Private Primary, Main Floor Full Bath |
| Dining Room Description: | Kitchen/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Propane |
| Garage Square Feet: | 728 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Special Search: | 3 BR on One Level, Main Floor Primary, Main Floor Laundry |
| Tax With Assessments: | $4,260 |
| Parcel Number: | 310022302 |
| Parking Features: | Attached Garage, Detached Garage, Garage Door Opener, Insulated Garage |
| Pool Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 11 |
| Public Survey Township: | 147 |
| Road Frontage Type: | County Road, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Private |
| Zoning Description: | Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 2054 |
| Below Grade Sq Ft Total: | 2054 |
| Main Level Finished Area: | 2054 |
| Patio Porch Type: | Deck |
| Total Area: | 4,108 |
| Exterior Features: | Vinyl |
| Foundation Details: | Other, Wood |
| School District Full Name: | 31 - Bemidji |
| For Sale Or Lease: | For Sale |
| Single Family Sub Type: | Rural Residential |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET









































