Open Houses
Storybook setting with two acres of rolling lawn, mature trees and tucked away privacy in Orono. This home blends original 1930s character with thoughtful improvements creating a fun, eclectic vibe. The main floor features primary bedroom and bath, hardwood floors and light-filled living spaces. Two bedrooms up and a finished lower level adds living space with a game room, flex space/bedroom, kitchenette and bath. Multiple outdoor gathering spaces include covered porch, decks and garden area. Spacious three-car garage and charming vintage barn, currently used as an art studio, provide additional space for storage and more. An exceptional opportunity to update, renovate or reimagine a character-filled home on this special setting near Lake Minnetonka.
Listing Courtesy of: Coldwell Banker Realty
612-719-4477
| Listing Id: | 7155935 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Coming Soon |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,227 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,428 |
| Waterfront?: | No |
| City: | Orono |
| County Or Parish: | Hennepin |
| Postal Code: | 55359 |
| Year Built: | 1933 |
| Above Grade Finished Area: | 1,488 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Association Fee Frequency: | N/A |
| Association Fee Includes: | Other |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 739 |
| Building Area Total: | 2518 |
| Cooling: | Central Air |
| Directions: | Highway 12 west to Cty Rd 6, south to McCulley to Bayside, east to home |
| Fireplace Features: | Amusement Room, Wood Burning |
| Fireplaces Total: | 2 |
| Foundation Area: | 1,030 |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School District: | Westonka |
| Laundry Features: | In Basement |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-07 |
| Living Area Units: | Square Feet |
| Lot Features: | Tree Coverage - Medium |
| Lot Size Area: | 2 |
| Lot Size Dimensions: | 207 x 421 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Hardwood Floors, Main Floor Primary Bedroom, Natural Woodwork, Porch, Tile Floors |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| Dining Room Description: | Informal Dining Room, Kitchen/Dining Room, Separate/Formal Dining Room |
| Expected Market Date: | 2026-10-10 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Square Feet: | 690 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 277 |
| School District Phone: | 9524918001 |
| Special Search: | Main Floor Bedroom |
| Tax With Assessments: | $3,428 |
| Parcel Number: | 0611723210006 |
| Parking Features: | Detached Garage, Gravel, Garage Door Opener, Heated Garage, Insulated Garage |
| Postal City: | Maple Plain |
| Road Frontage Type: | City Street |
| Roof: | Asphalt |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | Well |
| Zoning Description: | Residential-Single Family |
| Township: | Orono |
| Above Grade Sq Ft Total: | 1488 |
| Below Grade Sq Ft Total: | 1030 |
| Main Level Finished Area: | 1030 |
| Patio Porch Type: | Covered, Deck, Front Porch, Porch, Side Porch |
| Total Area: | 2,518 |
| Fireplace?: | Yes |
| Exterior Features: | Cedar, Shakes, Stucco, Wood |
| Foundation Details: | Brick/Mortar |
| School District Full Name: | 277 - Westonka |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET





































































