Over 13,000sf of combined office/warehouse space in downtown Bemidji. 9000+sf warehouse with access off alley, 19' ceiling height with a floor drain down center. Single garage door, 14hx16w. 1600+sf office space in front with full 2400sf mezzanine above. Steel post/frame building. NEW ROOF SUMMER 2026!
Note: Seller requires up to 12 month lease back with any sale for construction of new warehouse and moving.
Listing Courtesy of: Lake-N-Woods Realty
218-556-3702
| Listing Id: | 6775692 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Commercial Sale |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Tax Annual Amount: | $172 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Subdivision Name: | Carsons Add |
| Postal Code: | 56601 |
| Year Built: | 1987 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Basement: | No |
| Building Area Total: | 13920 |
| Cooling: | Window Unit(s) |
| Current Use: | Office, Warehouse |
| Directions: | From 3rd Street and Bemidji Avenue, West on 3rd Street to property on right. Behind Bemidji Woolen Mills and across from Grandma's Attic. |
| Foundation Area: | 11,520 |
| Garage Spaces: | 1 |
| Heating: | Radiant |
| High School District: | Bemidji |
| Inclusions: | Building |
| Levels: | Two |
| Listing Contract Date: | 2025-08-18 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.332 |
| Lot Size Dimensions: | 100 x 144 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Ceiling Height: | 16-20 |
| Foreclosure Status: | No |
| Foundation Dimensions: | 80 x 144 |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Natural Gas |
| Garage Door Height: | 14 |
| Garage Door Width: | 16 |
| Lender Owned: | No |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $172 |
| Parcel Number: | 800197700 |
| Parking Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 8 |
| Public Survey Township: | 146 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2025 |
| Utilities: | Electric Common, Heating Common, Hot Water Common |
| Water Source: | City Water/Connected |
| Zoning Description: | Business/Commercial |
| Possible Use: | Office, Warehouse |
| Township: | Bemidji |
| Exterior Features: | Metal |
| Foundation Details: | Block |
| Commercial Style Type: | Office, Other, Warehouse |
| School District Full Name: | 31 - Bemidji |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET










