5315 Angeline Avenue N
Crystal, MN 55429
$249,500
Open Houses
Move-In Ready Twin House in Crystal! This beautifully updated home combines comfort, style, and convenience in a prime neighborhood. The seller has made extensive improvements, with **MANY UPGRADES**, making it move-in ready for its next owner. The kitchen is fully upgraded with brand-new stainless steel appliances (stove, microwave, dishwasher), sleek modern cabinetry, and stunning granite countertops. Newer luxury vinyl plank flooring in throughout the house enhances the home’s modern look, while abundant natural light adds warmth. With major updates already completed, this twinhome offers a perfect blend of style, comfort, and peace of mind. Whether you're seeking a quick move or a long-term home, this property is ready for you. Quick closing is available—don’t miss out!
Listing Courtesy of: Fish MLS Realty
612-314-3266
| Listing Id: | 7150619 |
|---|---|
| List Price: | $249,500 |
| Property Type: | Residential |
| Property Sub Type: | (TH) Side x Side |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,308 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,959 |
| Waterfront?: | No |
| City: | Crystal |
| County Or Parish: | Hennepin |
| Subdivision Name: | Rolling Green Of Crystal |
| Postal Code: | 55429 |
| Year Built: | 1987 |
| Above Grade Finished Area: | 823 |
| Accessibility Features: | None |
| Basement: | Yes |
| Basement: | Drain Tiled, Egress Window(s), Finished, Full |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 485 |
| Building Area Total: | 1383 |
| Cooling: | Central Air |
| Directions: | 5315 Angeline Ave N, Crystal, MN 55429 |
| Fireplaces Total: | 0 |
| Foundation Area: | 823 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Robbinsdale |
| Levels: | Split Entry (Bi-Level) |
| Listing Contract Date: | 2026-09-25 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.1 |
| Lot Size Dimensions: | 30X145 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| DPResource: | Yes |
| Expected Market Date: | 2026-10-08 |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 20x17.5 |
| Garage Square Feet: | 350 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 281 |
| School District Phone: | 7635048000 |
| Tax With Assessments: | $4,495 |
| Parcel Number: | 0911821120153 |
| Parking Features: | Attached Garage |
| Postal City: | Crystal |
| Property Attached?: | Yes |
| Public Survey Range: | 21 |
| Public Survey Section: | 09 |
| Public Survey Township: | 118 |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | City Water/Connected |
| Zoning Description: | Residential-Single Family |
| Township: | Crystal |
| Above Grade Sq Ft Total: | 823 |
| Below Grade Sq Ft Total: | 560 |
| Main Level Finished Area: | 823 |
| Total Area: | 1,383 |
| Exterior Features: | Fiber Board |
| Foundation Details: | Block |
| School District Full Name: | 281 - Robbinsdale |
| Single Family Townhouse Type: | Not Applicable |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
























