6520 Birchmont Drive NE
Bemidji, MN 56601
$549,000
Welcome to Lake Bemidji! This charming 3-bedroom, 2-bath home is move-in ready and perfect as a year-round residence or a seasonal getaway. You'll appreciate the many recent updates, including a new roof (2025), updated kitchen countertops, new electrical service to the garage, a new front porch, a new stackable washer and dryer, updated flooring throughout, and new windows.
The insulated and remodeled shed has been transformed into a functional woodshop, offering excellent space for hobbies or additional storage. A detached garage provides plenty of room for your vehicle, boat, and other lake toys.
Conveniently located from the Lake Bemidji public boat ramp, you'll have easy access to fishing, boating, and all the recreational opportunities the lake has to offer. At this affordable price, this property won't last long. Schedule your showing today!
Listing Courtesy of: Better Homes and Gardens Real Estate First Choice
218-760-4689
Buyer Represented by: Grimes Realty
| Listing Id: | 7103050 |
|---|---|
| List Price: | $549,000 |
| Close Price: | $549,000 |
| Close Date: | 2026-08-27 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 0 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,176 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,458 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 1915 |
| Above Grade Finished Area: | 1,176 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement: | No |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1176 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | North on Bemidji Ave N, turn right or East on Slema Dr then immediately turn left on Birchmont Dr NE to the home on the right. |
| Fireplaces Total: | 0 |
| Foundation Area: | 1,176 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Levels: | One |
| Listing Contract Date: | 2026-07-02 |
| Living Area Units: | Square Feet |
| Lot Features: | Accessible Shoreline |
| Lot Size Area: | 0.34 |
| Lot Size Dimensions: | 60 X 115 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | Full Primary, Main Floor Full Bath |
| Dining Room Description: | Living/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Natural Gas |
| Garage Dimensions: | 24 X 24 |
| Garage Square Feet: | 576 |
| Lake Bottom: | Excellent Sand |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Ottertail Power |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $6,458 |
| Waterfront Frontage: | 115 |
| Other Structures: | Storage Shed |
| Parcel Number: | 800705300 |
| Parking Features: | Attached Garage |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 21 |
| Public Survey Township: | 147 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | City Sewer/Connected |
| State Or Province: | MN |
| Tax Year: | 2026 |
| View: | Lake |
| Waterfront Features: | Lake Front |
| Water Source: | City Water/Connected |
| Zoning Description: | Shoreline, Residential-Single Family |
| Township: | Bemidji |
| Above Grade Sq Ft Total: | 1176 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1176 |
| Patio Porch Type: | Deck |
| Total Area: | 1,176 |
| Exterior Features: | Metal |
| Foundation Details: | Block |
| Road Between Waterfront And Home?: | No |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-07-10 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
