941 Loon Song Lane NE
Bemidji, MN 56601
$540,000
Wonderful lake home sets on large double lot! 183 feet of lakeshore! Enjoy beautiful sunsets from your deck or family room or the beach! Fantastic, clear lake on 7000 acre chain of lakes with restaurants! The dock and liftsare included.
This very well built and remodeled home with newer stainless steel appliances, granite counters, and real wood floors. Huge owner suite with large updated private bath.
You will love the 26x24 garage, you can also add a very large garage/building on vacant adjacent lot that goes with the property. Long lasting, great looking metal roof!
Listing Courtesy of: RE/MAX Results
763-588-5555
Buyer Represented by: 218 Real Estate
| Listing Id: | 7103148 |
|---|---|
| List Price: | $549,900 |
| Close Price: | $540,000 |
| Close Date: | 2026-08-13 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 1,373 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,856 |
| Waterfront?: | Yes |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 1960 |
| Above Grade Finished Area: | 1,373 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Basement: | No |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1373 |
| Cooling: | Heat Pump |
| Directions: | Drive west on 5th St NW. Right to Irvine Ave NW. Enter the roundabout and take the 2nd exit onto Irvine Ave NW/CR 15. Enter the roundabout and take the 2nd exit. Right to Island View Drive NW/CR 22. |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,373 |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School District: | Bemidji |
| Laundry Features: | Laundry Room, Main Level |
| Levels: | One |
| Listing Contract Date: | 2026-07-02 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.84 |
| Lot Size Dimensions: | 200 x 319 |
| Lot Size Units: | Acres |
| Amenities Unit: | Deck, Dock, Hardwood Floors, Hot Tub, Main Floor Primary Bedroom, Natural Woodwork, Paneled Doors, Porch, Sun Room |
| Assessment Pending: | No |
| Dining Room Description: | Breakfast Bar, Eat In Kitchen, Living/Dining Room |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Propane |
| Garage Dimensions: | 24x26 |
| Garage Door Height: | 7 |
| Garage Door Width: | 16 |
| Garage Square Feet: | 624 |
| Lake Bottom: | Hard, Sand |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Elevation Highpoint to Waterfront Feet: | 15-26 |
| Waterfront Frontage: | 183 |
| Other Structures: | Storage Shed |
| Parcel Number: | 470049500 |
| Parking Features: | Attached Garage, Garage Door Opener |
| Pool Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 27 |
| Public Survey Township: | 148 |
| Road Frontage Type: | Private Road |
| Roof: | Metal |
| Sewer: | Septic System Compliant - Yes |
| State Or Province: | MN |
| Tax Year: | 2025 |
| View: | West |
| Waterfront Features: | Lake Front |
| Water Source: | Well |
| Zoning Description: | Residential-Single Family |
| Township: | Turtle Lake Twp |
| Above Grade Sq Ft Total: | 1373 |
| Below Grade Sq Ft Total: | 0 |
| Main Level Finished Area: | 1324 |
| Total Area: | 1,373 |
| Fireplace?: | Yes |
| Exterior Features: | Stone, Log Siding |
| Foundation Details: | Block |
| Road Between Waterfront And Home?: | No |
| School District Full Name: | 31 - Bemidji |
| Pending Timestamp: | 2026-07-12 |
| For Sale Or Lease: | For Sale |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET
