9801 Wildwood Road NE
Bemidji, MN 56601
$299,500
Beautiful 7-acre hobby farm setting NE of Bemidji! This log home offers privacy, character and room to make it your own. The home features 2 bedrooms with potential for an additional bedroom in the lower level with the addition of an egress window. A large patio surrounding the home provides plenty of space to take in the changing of the seasons.
The yard features privacy fencing and specialized DNR fencing, making it ideal for gardening, pets or hobby-farm living. A heated 2-car detached garage and additional outbuildings provide space for vehicles, equipment, storage and projects. An outdoor wood boiler offers an option for heating both the home & garage. Bring your ideas and create your own legacy country retreat.
Listing Courtesy of: RE/MAX Results - Nisswa
218-766-3863
| Listing Id: | 7154942 |
|---|---|
| List Price: | $299,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 2,384 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,266 |
| Waterfront?: | No |
| City: | Bemidji |
| County Or Parish: | Beltrami |
| Postal Code: | 56601 |
| Year Built: | 1970 |
| Above Grade Finished Area: | 1,808 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Range, Washer, Water Softener Owned |
| Basement: | Yes |
| Basement: | Drain Tiled, Finished, Partial, Sump Pump |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area: | 576 |
| Building Area Total: | 2384 |
| Construction Materials: | Log |
| Cooling: | None |
| Directions: | N on 71, right on Wildwood RD, right at 9801 OR N on Bemidji RD, Left on Wildwood, left on 9801 |
| Fencing: | Electric, Other, Partial, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Area: | 1,440 |
| Garage Spaces: | 2 |
| Heating: | Baseboard, Forced Air, Fireplace(s), Outdoor Boiler |
| High School District: | Bemidji |
| Laundry Features: | In Basement |
| Levels: | One and One Half |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Features: | Suitable for Horses |
| Lot Size Area: | 7.28 |
| Lot Size Dimensions: | 960 x 330 |
| Lot Size Units: | Acres |
| Assessment Pending: | No |
| Bath Description: | 3/4 Basement, Main Floor Full Bath |
| DPResource: | Yes |
| Foreclosure Status: | No |
| Fractional Ownership Yn: | No |
| Fuel: | Electric, Propane |
| Garage Square Feet: | 672 |
| Lender Owned: | No |
| Manufactured Home: | N |
| Potential Short Sale: | No |
| Power Company: | Beltrami Electric Cooperative |
| Yearly/Seasonal: | Yearly |
| School District Number: | 31 |
| School District Phone: | 2183333100 |
| Tax With Assessments: | $2,266 |
| Other Structures: | Garage(s), Chicken Coop/Barn, Lean-To, Storage Shed |
| Parcel Number: | 310023800 |
| Parking Features: | Detached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool Features: | None |
| Postal City: | Bemidji |
| Public Survey Range: | 33 |
| Public Survey Section: | 11 |
| Public Survey Township: | 147 |
| Road Frontage Type: | County Road, Paved Streets |
| Road Responsibility: | Public Maintained Road |
| Roof: | Asphalt |
| Sewer: | Private Sewer |
| State Or Province: | MN |
| Tax Year: | 2026 |
| Water Source: | 4-Inch Submersible, Private |
| Zoning Description: | Residential-Single Family |
| Township: | Northern Twp |
| Above Grade Sq Ft Total: | 1808 |
| Below Grade Sq Ft Total: | 576 |
| Main Level Finished Area: | 1440 |
| Patio Porch Type: | Patio, Wrap Around |
| Total Area: | 2,384 |
| Fireplace?: | Yes |
| Exterior Features: | Log, Log Siding |
| Foundation Details: | Block, Poured Concrete |
| School District Full Name: | 31 - Bemidji |
| Single Family Sub Type: | Acreage, Log Home, Rural Residential |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing. Real estate listings held by brokerage firms other than the publisher of this website are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the site owner shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
© 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
Regional Multiple Listing Service of Minnesota, Inc data last updated on October 08, 2026 05:23 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:23 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:23 PM - ET




































